![]() |
Intersociety Council for Pathology Information, Inc.Training Resources for Pathology and Laboratory Medicine |
Directory of Pathology |
||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
PathologyTraining.org > Awards & Grants > Medical Student Interest Group Grant Program > Executive Summaries of Progress Reports
Medical Student Interest Group (MSIG)Â 2013 Grant Program
Medical Student Interest Groups (MSIGs) are a useful mechanism to encourage outstanding medical students to consider a career in pathology. To that end, ICPI launched a program in 2009 to enhance existing MSIGs and to develop new programs. In the past, ICPI matched up to $1,000 in funds provided by pathology departments to support MSIG programs. To date, 34 programs have been funded. For the 2013-2014 academic year, matching funds from the participating departments/institutions are no longer required. Please complete an MSIG 2013 Program Application and submit to ICPI by September 15, 2013.
Facilities and Administrative Indirect Costs are not covered by the ICPI MSIG Program.
Executive Summaries of Progress Reports
2010 - 2011 Programs
MSIG Participating Departments |
2009 |
2010 |
2011 |
2012 |
Albert Einstein College of Medicine |
|
|
|
|
Boston University School of Medicine | ||||
Case, University Hospitals, Medical Center | ||||
Davis, University of California | ||||
East Carolina University, Brody School of Medicine at | ||||
Florida, University of | ||||
George Washington University School of Medicine | ||||
Georgetown University School of Medicine | ||||
Georgia Health Sciences University | ||||
Illinois, University of, Chicago | ||||
Indiana University School of Medicine | ||||
Kansas, University of, School of Medicine | ||||
Loma Linda University | ||||
LSU Health Sciences Center | ||||
Maryland, University of, School of Medicine | ||||
Massachusetts, University of, Medical School | ||||
Miami, University of, Miller School of Medicine | ||||
New Mexico, University of | ||||
Oregon Health Science Center | ||||
Penn State Hershey Medical Center | ||||
Pennsylvania, University of, School of Medicine | ||||
Pittsburgh, University of, School of Medicine | ||||
Rochester, University of | ||||
Saint Louis University School of Medicine | ||||
San Francisco, University of California | ||||
South Carolina, Medical University of | ||||
Stony Brook University School of Medicine | ||||
Tennessee, University of, Health Science Center | ||||
Toledo, University of, College of Medicine | ||||
Uniformed Services, University of the Health Sciences | ||||
Viginia Commonwealth University | ||||
Wake Forest University School of Medicine | ||||
Wisconsin, University of | ||||
Yale University |
For more information, please contact Dr. Mark Sobel at icpi@asip.org or 301-634-7130.